SMS List
.

Click column title to alter sort order

CERT NO REVAL BOAT NAME SAIL NO DESIGN WGD SMS RATING CLUB SMS DATE UPDATED
28603 2 HOT 2 TROT 38 LYONS 8   0.875 RQYS 2009-12-03 2009-12-03
28574 R A - PLAY AUS3387 SB3   Y 0.758 RBYC 2009-10-26 2009-09-30
28520 R ALIEN BIOPSY RQ217 THOMPSON 650   Y 0.821 RQYS 5/10/2009 2009-03-30
28558 R ANOTHER GIRL ANOTHER PLANET 13 ELLIOTT 780   Y 0.827 PDYC 2009-10-15 2009-03-25
28530 R ARRIBA ARRIBA AUS215 MELGES 24 OD   0.807 2010-03-26 2010-03-29
28519 R AS IF RQ730 WIKLUND   Y 0.843 RQYS 5/10/2009 2008-12-03
28607 ASTRO BOY R780 ROCKET 780   Y 0.806 RYCV 2009-12-22 2009-12-22
28594 R ATTITUDE 4592 ULTIMATE 30   Y 1.011 RQYS 2010-01-22 2010-03-16
28641 AUDI SAILING GIRLS - ASSASSI AUS 3384 SB3   Y 0.758 MYC 2010-08-12 2010-08-12
28535 R BALLERINA 7016 THOMPSON 7   Y 0.825 SOUTH PERTH 5/10/2009 2009-02-04
28640 BANDIT AUS 814 MELGES 24   Y 0.807 CYCA 2010-07-28 2010-07-28
28526 R BARNEY ARMY _13 ELLIOTT 7   Y 0.780 WMSC 5/10/2009 2009-05-14
28631 BLOKES WORLD 658 STEALTH 7   Y 0.897 2010-03-26 2010-03-29
28552 R BULLITT AUS558 MELGES 24 OD   0.807 CYC 2010-04-16 2010-04-23
28527 R BUSINESS TIME AUS206 MELGES 24 OD   0.807 5/10/2009 2009-01-20
28623 CARDNO TIGER 5442 ELLIOTT 7   Y 0.774 NYC 2010-02-11 2010-03-29
28625 CHAMELEON E43 ELLIOTT 7   Y 0.794 RANSA 1/3/10 2010-03-29
28555 R CHILDS PLAY N151 ELLIOTT 7   Y 0.778 NY 24-11-2009 2009-03-19
28529 R CONQUISTADOR 105 SPORTS 8XX   Y 0.949 CHYC 2010-01-19 2010-03-12
28629 CRASH TEST DUMMIES 238 BOATSPEED 23   Y 0.841 RPAYC 2010-03-22 2010-03-24
28565 R DANGER ZONE 554 ELLIOTT 7   Y 0.769 WMYC 2009-12-03 2009-03-30
28605 DEATH BY SNOO SNOO R155 I155   Y 0.771 RYCV 2009-12-09 2009-12-10
28578 R DIRTY GIRL AUS 555 MELGES 24   Y 0.807 RQYS 2009-12-03 2009-05-19
28617 DONT FORGET ALICE AUS113 VIPER 640   Y 0.765 5/2/10 2010-02-05
28606 EEZ OFF 5975 Elliott 780   0.808 MYC 2009-12-15 2009-12-16
28509 R ELIXIR RQ69 ELLIOTT 780   Y 0.819 RQYS 5/10/2009 2008-10-30
28559 R ELLUSIVE 590 ELLIOTT 770   Y 0.804 PDYC 5/10/2009 2009-03-23
28576 R ESCAPADE 64 ELLIOTT 7   Y 0.777 CANBERRA YC 2010-01-20 2010-04-23
28543 R ESSENTIALLY CHICKEN AUS098 ESSE 855   0.896 5/10/2009 2009-01-22
28570 R EVERGREEN E760 ELLIOTT 7   Y 0.779 MH YC 2009-11-04 2009-04-27
28598 R EVOLUTION SAILS 1 EGAN 6   Y 0.795 QLD 2009-12-04 2009-03-30
28611 EXCEL 7017 THOMPSON 7   0.828 SOPYC 2010-01-19 2010-01-20
28551 R EXCITABULL SP7000 BULL 7000   Y 0.801 SOPYC 2009-12-01 2009-02-06
28601 EXPRESS BLAZER 14 BLAZER 23   0.732 SIBYC 2009-11-17 2009-11-17
28608 FANG TO THE MAX 6401 FBYD 6.5   Y 0.797 DSC 2010-01-19 2010-01-18
28618 FIZZ AUS 113A VIPER 640   0.765 5/2/10 2010-02-05
28627 FLY N BY 118 ELLIOTT 780   0.808 MHYC 5/3/10 2010-03-05
28614 FOAM FAST 7022 THOMPSON 7   Y 0.815 SYC 2010-02-12 2010-01-20
28599 R FROTH AND BUBBLE R10 YOUNG 780   0.836 CYCA 2010-03-26 2010-03-29
28586 R FULL FRONTAL 29 ELLIOTT 7   Y 0.771 WMYC 5/10/2009 2009-06-25
28596 R FUSION 5267 YOUNG ROCKET MK i   0.795 CHRISTIES SAILING CLUB 2009-10-13 2009-10-14
28536 R GAME OVER YC245 ELLIOTT ESPX   Y 0.837 CYCSA 20/01/2009 2009-01-20
28553 R GO DOGS GO AUS331 MELGES 24 OD   0.807 5/10/2009 2009-02-18
28635 GUE 7888 THOMPSON 7   0.826 2010-04-28 2010-04-28
28581 GUIDED MISSILE 7 STEALTH 8   Y 0.900 2010-08-12 2010-08-12
28638 HOT TO TROT B777 ELLIOTT 780   Y 0.796 RBYC 2010-06-28 2010-06-28
28562 R HULLABALOO GB121 ELLIOTT 7.7   Y 0.787 GBYC 5/10/2009 2009-03-24
28514 R IMAGINE 4114 THOMPSON 650   Y 0.807 WMYC 2010-03-31 2010-04-07
28550 R INSITE RACING SP7500 THOMPSON 750   Y 0.842 SOPYC 24-11-2009 2009-02-27
28525 R JASPA 4586 ELLIOTT 780   Y 0.819 QCYC 8/7/10 2010-07-16
28628 JUMP 3380 SB3   0.758 2010-03-17 2010-03-17
28533 R JUST QUIETLY 7018 THOMPSON 7   Y 0.828 RYCV 5/10/2009 2009-05-27
28501 R KAITO AUS709 MELGES 24 OD   Y 0.807 GEOGRAPHIE BAY 5/10/2009 2009-02-03
28548 R KEELED OVER SP7015 THOMPSON 7   Y 0.816 SOPYC 5/10/2009 2009-02-18
28639 KETCHUP 7014 THOMPSON 7   Y 0.825 2010-07-26 2010-07-26
28643 KISS 106 SPORT 8XX   Y 0.946 CHYC 2010-08-12 2010-08-16
28521 R M750 103 M750   Y 0.852 2009-12-03 2010-03-12
28528 R MARGARET ANNE 101 DOVELL 8   Y 0.936 RQYS 5/10/2009 2008-12-05
28542 R MASSIVE RUSH 5652 ELLIOTT 780   Y 0.827 RQYS 5/10/2009 2009-02-02
28510 R MATILDA AUS19 MELGES 24 OD   Y 0.807 RQYS 2009-11-12 2009-01-20
28613 MIGHTY MOUSE 7019 THOMPSON 7   Y 0.826 RVYC 2010-01-12 2010-01-20
28516 R MISTER MAGOO AUS7002 THOMPSON 7   Y 0.814 RQYS 2010-08-04 2010-08-04
28557 R MUSTARD CUTTER 599 THOMPSON 750   Y 0.878 MERSEY YC 4/2/10 2009-03-23
28585 R NEED FOR SPEED 727 ELLIOTT 7   Y 0.777 WMYC 2009-12-02 2009-06-25
28610 NO COMMENT AUS 742 MELGES 24 OD   0.807 RPAYC 2010-01-19 2010-01-20
28515 R NO LIMITS Q38 STEALTH 8   Y 0.907 RQYS 5/10/2009 2008-11-17
28612 NOT QUITE WHITE CK30 THOMPSON 7   0.825 MYC 2010-01-21 2010-01-20
28600 OCEANBURO A4 SB 3   Y 0.758 ISFA/NYRC 2009-11-17 2009-11-17
28583 R OMEN E46 ELLIOTT 7   Y 0.779 RQYS 2009-10-15 2009-06-25
28604 OUT OF THE BLUE R5559 IAN YOUNG 8500   Y 0.865 RYCV 2009-12-08 2009-12-10
28549 R OVER THE LINE SP750 THOMPSON 750   Y 0.849 SOPYC 2010-02-11 2009-03-03
28636 PORNSTAR THA4167 SHAW 650   Y 0.788 OMYC 2010-04-30 2010-04-30
28561 R PRETTY WOMAN N45 ELLIOTT 7   Y 0.774 NYC 24-11-2009 2009-03-24
28609 PURE BLONDE 7009 THOMPSON 7   Y 0.831 PDYC 2010-01-15 2010-01-18
28511 R QUATTRO B4 SPRINT 550   Y 0.747 RBYC 2010-05-31 2010-06-02
28572 R QUIKSTIX 57 ELLIOTT 7   Y 0.782 5/10/2009 2009-04-27
28546 R R8`ED SP86 RUNNALS 8   Y 0.792 24-11-2009 2009-03-19
28513 R RAPTOR RQ777 STEALTH 7   Y 0.884 RQYS 2010-03-23 2010-03-29
28568 R RESIN DOG 5000 MUNGRAL 7500   Y 0.860 2010-01-15 2009-04-01
28634 RIP IT UP 6 KNUCKLES 6M   Y 0.814 PCSC 2010-04-28 2010-04-28
28539 R ROAD WARRIORS 7005 THOMPSON 7   Y 0.810 SOPYC 2009-12-03 2009-02-04
28534 R RODGER THAT AUS762 MELGES 24 OD   Y 0.807 2010-01-11 2009-01-20
28544 R RONSTAN RAY WHITE 7021 THOMPSON 7   Y 0.816 RPEYC 2010-02-12 2010-07-29
28554 R RUM JUNGLE AUS788 MELGES 24 OD   0.807 RFBYC 8/2/2010 2010-03-12
28569 R RUSH 8003 THOMPSON 8   Y 0.884 TYANSW 2010-04-28 2010-04-28
28616 SCOOTER CENTRAL AUS 104 MELGES 20   Y 0.744 RPAYC 2010-01-22 2010-01-22
28621 SKUD 2P 303A SKUD 18 2 PERSON   Y 0.704 SYC 9/2/10 2010-02-12
28620 SKUD 3P 303 SKUD 18 3 PERSON   Y 0.715 SYC 2010-02-11 2010-02-12
28589 R SLIPPERY DECK 455 ELLIOTT 650   Y 0.796 BSC 2009-11-04 2009-07-21
28503 R SMOKE ON THE WATER SP189 ELLIOTT 750   Y 0.778 SPOYC 5/10/2009 2008-09-17
28619 SNAKE CHARMER AUS 111 VIPER 640   0.765 5/2/10 2010-02-05
28633 SO WHAT RQ200 STEALTH 7.8   0.837 RQYS 2010-04-19 2010-04-21
28602 SPORTS 8 SP8000 SPORTS 8   0.900 SOPYC 24-11-2009 2009-11-25
28564 R STAGE 3 555 ELLIOTT 7.8   Y 0.812 RQYS 5/10/2009 2009-03-31
28580 R STEALTHY RQ202 STEALTH 8   0.915 LMYC 2010-07-26 2010-07-26
28518 R STEEPLE JACK SN49 ELLIOTT 7   Y 0.771 RQYS 24-11-09 2008-12-01
28591 R STOKED T7008 THOMPSON 7   Y 0.822 5/10/2009 2009-08-04
28632 SURF PATROL HKT 804 DUNCANSON   0.885 OMYC 2010-04-14 2010-04-21
28630 TAKING BACK SUNDAY 48 ELLIOTT 7   Y 0.773 DSC 2010-03-22 2010-03-24
28575 R TEMPTATION 5887 THOMPSON 7   Y 0.825 PESC 2010-03-10 2010-03-10
28563 R THE JEAN GENIE GB7 FREMANTLE 8   Y 0.781 GBYC 2010-02-11 2010-03-12
28597 R THE STEAK SHOPPE 4962 YOUNG ROCKET 780   Y 0.807 CHRISTIES SAILING CLUB 2009-10-13 2009-10-14
28507 R THE WORKS B5747 ELLIOTT 770   Y 0.817 RBYC 6/10/2009 2009-05-06
28537 R TOP GEAR SS8 SALTER/SHORT   Y 0.852 2010-02-12 2010-02-12
28622 VINO HKT804   Y 0.877 2010-02-11 2010-02-12
28505 R VITESSE AUS710 MELGES 24 OD   Y 0.807 RGYC 5/10/2009 2009-01-20
28512 R VIVACE B1 79ER   Y 0.919 SOUTHPORT YC 8/10/2009 2008-11-11
28595 R VOODOO CHILD 134 MASRM 750   Y 0.769 CHRISTIES SAILING CLUB 2009-10-13 2009-10-14
28615 WEAPON OF CHOICE G108 THOMPSON 8   0.880 RGYC 2010-08-09 2010-08-11
28624 WYSIWYG-V 3102 SB3   0.758 2010-02-17 2010-02-17
28642 X2 TANGENT 734 ELLIOTT ESPX   Y 0.827 NCCYC 2010-08-12 2010-08-12
28567 R ZIPPIER 6311 THOMPSON 8   Y 0.881 2010-03-26 2010-03-29

Close Page