AMS List
.

Click column title to alter sort order

CERT NO REVAL BOAT NAME SAIL NO DESIGN WGD AMS RATING CLUB AMS DATE UPDATED
28312 2 UNLIMITED AUS216 MELGERS 32   Y 1.001 2010-02-19 2010-02-24
28108 R 2XTREME B4272 ADAMS 10   Y 0.857 BYS 2009-03-12 2009-12-16
28122 R 38 DEGREES SOUTH Sm3800 SYDNEY 38   Y 0.987 SYC 1/10/2009 2009-09-30
28241 R 42 SOUTH 6567 STOMP 38   Y 1.055 BYC 2/10/2009 2009-10-02
28323 51st PROJECT Sm 51 BENETEAU FIRST 50   Y 1.037 SYC 2010-05-14 2010-05-14
28091 R ABSOLUT Sm35 ARCHAMBAULT   Y 0.910 SYC 6/10/2009 2009-10-07
28193 R ADAMANT R106 ADAMS 10.6   Y 0.913 RYCV 2/10/2009 2009-10-02
28046 R ADDICTION S16 INGLIS 37   Y 0.944 RMYS 2009-10-22 2009-10-22
28264 R ADIOS M803 S80   Y 0.800 MYC 8/2/10 2010-02-10
28039 R AFFIRMATIVE ACTION AUS216 11 METRE   Y 0.929 SYC 1/10/2009 2009-09-30
28113 R AIRFRAME H295 CAPE 31   Y 0.848 HBYC 2010-03-26 2010-03-26
28194 R ALEX-TEAM MACADIE Sm1400 JONES 45   Y 1.084 SYC 2009-12-22 2009-12-22
28147 R ALIBI Sm178 SYDNEY 36 CR   Y 0.915 SYC 2009-09-30 2009-10-14
28013 R ALIEN R880 LIDGARD 36   Y 0.911 RYCV 6/10/2009 2009-10-07
28222 R ALLEGRESSE B350 BENETEAU FIRST 35S5   Y 0.809 RBYC 1/10/2009 2009-09-30
28117 R ANOTHER FINE MESS b382 ADAMS 10   Y 0.867 BYS 2009-11-10 2010-03-03
28157 R APACHE R21 ADAMS 10   Y 0.881 RYCV 2/10/2009 2009-10-02
28125 R ARABELLE M3170 BENETEAU FIRST 31.7   Y 0.812 MYC 2010-04-28 2010-05-03
28240 R ARCHIE A35 ARCHAMBAULT A35   Y 0.916 DSS 2009-11-19 2009-11-23
28269 R ASYLUM H18 SYDNEY 38   Y 0.968 RYCT 2009-11-05 2009-11-05
28258 R AUCH A44 BENETEAU FIRST 44.7   Y 1.000 RYCT 2009-10-21 2009-10-21
28052 R AUDACIOUS B331 SYDNEY 38   Y 0.997 RBYC 1/10/2009 2009-09-30
28032 R AUSSIE ACTION 3041 TIMPENNY 670   Y 0.687 BYS 2/10/2009 2009-10-02
28049 R AVANALE S55 DEFIANCE 30   Y 0.737 RMYS 1/10/2009 2009-09-30
28223 R AVANTI B40 JEANNEAU SUN ODYSSEY   Y 0.839 RBYC 1/10/2009 2009-09-30
28076 R BALI DANCER Sm6031 FARR 1020   Y 0.817 SYC 2009-10-15 2009-10-15
28180 R BARINYA Sm5533 CAVALIER 350   Y 0.856 SYC 2010-08-06 2010-08-07
28055 R BARNSTORMER Sm424 BAVARIA 42 MATCH   Y 0.972 SYC 1/10/2009 2009-09-30
28198 R BELLE B2700 IY 60   Y 1.164 RBYC 1/10/2009 2009-09-30
28207 R BEYOND OUTRAGEOUS S37 INGLIS 37   0.966 RMYS 2010-01-20 2010-01-22
28254 R BIG BLUE H103 TRITON 28   Y 0.713 HBYC 7/10/2009 2009-10-08
28232 BLADE RUNNER 112 Castle 650   0.741 DSC 2010-06-30 2010-06-30
28252 R BLUE CHIP 6806 BENETEAU FIRST 40.7   Y 0.952 BELLERIVE 5/11/2009 2009-11-12
28043 R BLUE CHIP AUS214 11 METRE   Y 0.929 SYC 1/10/2009 2009-09-30
28086 R BLUE EAGLE G6 CORD 32   Y 0.807 RGYC 2010-01-15 2010-01-18
28259 BLUE SKY TYC 7771 BENETEAU FIRST 40.7   Y 0.954 TAMAR YC 2009-10-21 2009-12-07
28210 R BOMBORA R22 LYONS 40   Y 1.026 RYCV 1/10/2009 2009-09-30
28186 R BUCCANEER M70 S80   Y 0.796 MYC 2009-10-26 2009-10-26
28150 R BULLET R9006 BULL 9000   Y 0.910 RYCV 6/10/2009 2009-10-07
28305 BURGUNDY S920 FARR 9.2   0.773 BYS 2010-01-12 2010-01-13
28075 R BUSHIDO S6 3/4 TON   Y 0.822 RMYS 6/10/2009 2009-10-07
28280 CALEDONIA B818 BAVARIA 44   0.879 RBYC 24-11-2009 2009-11-25
28065 R CALYPSO AUS215 11 METRE   Y 0.927 BYS 1/10/2009 2009-09-30
28109 R CAN CAN Sm500 BENETEAU FIRST 34.7   Y 0.862 SYC 2010-03-24 2010-03-24
28138 R CARBINE Sm8521 YOUNG 88   Y 0.803 SYC 9/10/2009 2009-10-14
28208 R CAREENING COVE H54 MARAUDER 27   Y 0.657 HBYC 2009-10-13 2009-10-15
28066 R CENTREFOLD 80 S80   Y 0.804 DSC 1/10/2009 2009-09-30
28029 R CHALLENGE Sm2 SYDNEY 38   Y 0.997 SYC 1/10/2009 2009-09-30
28134 R CHARDONNAY S101 CARTER 30   Y 0.737 RMYS 5/10/2009 2009-10-08
28088 R CHUTZPAH R33 CAPRICE 40   Y 1.070 RYCV 2010-01-11 2010-01-13
28322 CHUTZPAH 38 R6418 SYDNEY 38   Y 0.987 RYCV 2010-04-29 2010-05-12
28090 R CIAO BABY Sm6083 SYDNEY 38   Y 0.997 DSS HOBART 2009-10-26 2009-10-28
28195 R CINQUANTE G5038 SYDNEY 38   Y 0.997 RGYC 8/10/2009 2009-10-08
28071 R CLEMENTINE III B131 S & S 39   Y 0.845 RBYC 2/10/2009 2009-10-02
28143 R CLOCKWORK Sm3838 SYDNEY 38   Y 0.987 SYC 7/10/2009 2009-10-07
28292 CLOUD IX B6511 BENETEAU FIRST 36.7   Y 0.872 RBYC 2009-12-09 2010-06-02
28061 R CLUB COMEDIE S32 SUNFAST 32   0.814 RMYS 2009-12-18 2009-12-18
28027 R COCO R303 BENETEAU 32S5   Y 0.785 RYCV 1/10/2009 2009-09-30
28315 CONTRACTOR AUS 785 ETCHELLS   Y 0.859 BYC 2010-02-26 2010-02-26
28081 R COOL CHANGE H447 NORTHSHORE 33   Y 0.807 HBYC 1/10/2009 2009-09-30
28114 R CORNICHE S10 DEFIANCE 30   0.768 RMYS 1/10/2009 2009-09-30
28126 R COUSIN IT R149 ADAMS 10.6   Y 0.926 RYCV 2/10/2009 2009-10-02
28291 CYCLONE 5090 IOR 50 MODIFIED   1.030 BELLERIVE 2009-12-08 2009-12-10
28164 R CYRENE II M4567 DEFIANCE 30   Y 0.755 MYC 2/10/2009 2009-10-02
28297 DARK ENERGY SM980 THOMPSON 980   Y 0.977 SYC 2009-12-15 2009-12-18
28111 R DEJA BLUE H2621 NORTHSHORE 33   Y 0.796 HBYC 1/10/2009 2009-09-30
28279 DEKADENCE Sm46 DK46   Y 1.075 2009-11-20 2009-11-23
28059 R DELL ERA Sm98 CARTER 33   Y 0.796 SYC 1/10/2009 2009-09-30
28289 DONT PANIC B2580 BENETEAU F.12   Y 0.900 RBYC 2009-12-03 2009-12-03
28093 R DOUBLE MALT B143 LOTUS 9.2   Y 0.774 RBYC 1/10/2009 2009-09-30
28327 DUMP TRUCK M6 KERR 11.3   Y 1.017 RYCT 2010-05-27 2010-05-28
28273 R EASTERLY II M40 HOLLAND 25   Y 0.714 MYC 2009-11-12 2009-11-12
28272 R EASY STREET 3835 ADAMS 10 CRUISER   Y 0.828 BELLERIVE YC 2009-12-18 2009-12-18
28099 R EMPARA R16 SYDNEY 32   Y 0.890 RYCV 2/10/2009 2009-10-02
28146 R ENESEAY R67 PETERSON 43   Y 0.900 RYCV 2/10/2009 2009-10-02
28287 ESCAPADE H538 FARR 38 IMS   Y 0.870 HBYC 2009-12-01 2009-12-03
28329 ESCAPE R888 S80   Y 0.797 RYCV 8/6/10 2010-06-09
28172 R ESPRESSO S947 S80   Y 0.801 RYCV 7/4/2010 2010-04-07
28140 R ESPRIT H380 S80   Y 0.797 HBYC 6/10/2009 2009-10-07
28200 R EVA b84 BINKS 30   0.784 BYS 1/10/2009 2009-09-30
28119 R EXECUTIVE DECISION R1121 ADAMS 10   Y 0.887 RYCV 2/10/2009 2009-10-02
28011 R EXTASEA G4646R DK46   Y 1.084 RGYC 2/10/2009 2009-10-02
28130 R FABULOUS ACTION G601 ADAMS 10.6   Y 0.912 RGYC 2/10/2009 2009-10-14
28014 R FADE 2 GRAY Sm3107 BENETEAU FIRST 31.7   Y 0.807 SYC 2010-05-12 2010-05-12
28078 R FINGAL BAY b90 NORTHSHORE 27   Y 0.716 BYS 2009-10-13 2009-10-15
28002 R FLEEKA Sm3550 BENETEAU 35S5   Y 0.817 SYC 2/10/2009 2009-10-02
28309 FLYBLOWN AUS160 MELGES 32   1.001 2010-01-18 2010-01-18
28316 FLYING CIRCUS G571 S80   0.808 RGYC 2010-02-26 2010-02-26
28132 R FLYING FOX B25 FLYING 25   Y 0.832 RBYC 2010-05-19 2010-05-20
28022 R FOOTLOOSE R968 NOELEX 25   Y 0.717 RYCV 1/10/2009 2009-09-30
28050 R FORZADO Sm7314 FARR 1020   Y 0.815 SYC 1/10/2009 2009-09-30
28170 R FRENZY AUS203 11 METRE   Y 0.926 SYC 1/10/2009 2009-09-30
28085 R FREQUENT FLYER Sm96 ELIOTT 9.6   Y 0.896 SYC 1/10/2009 2009-09-30
28211 R FULL CIRCLE Sm433 COLE 43   0.837 SYC 1/10/2009 2009-09-30
28096 R FUN AND GAMES Sm600 LIDGARD 35   Y 0.887 SYC 2/10/2009 2009-10-02
28335 FUNNEL WEB AUS323 MELGES 32   Y 1.001 RANSA 2010-07-21 2010-07-23
28056 R GALATEA Sm278 S111   Y 0.861 SYC 1/10/2009 2009-09-30
28332 R GALAXY R727 STEINMANN   Y 1.007 RYCV 2010-07-19 2010-07-19
28286 GARISENDA H624 CAVALIER 395   Y 0.889 HBYC 2009-12-01 2009-12-03
28174 R GEOMATIC JOKER M9000 JARKAN 39   Y 0.988 MYC 2009-10-26 2009-10-26
28062 R GODZILLA R111 HICK 31   Y 0.888 RYCV 1/10/2009 2009-09-30
28129 R GOOD NEWS Sm228 FARR 37   Y 0.862 SYC 2/10/2009 2009-10-02
28333 GUILTY PLEASURES III AUS 11 MUMM 30   0.944 8/7/10 2010-07-16
28331 HALCYON R75 BENETEAU FIRST 40   Y 0.964 RYCV 2010-06-21 2010-06-23
28177 R HASTA LA VISTA M2 SYDNEY 38   Y 0.988 MYC 24-11-2009 2010-06-21
28015 R HELIOS 3008 TIMPENNY 6   Y 0.685 BYS 1/10/2009 2009-09-30
28131 R HICK-UP R5 HICK 7.5   Y 0.885 RYCV 2009-10-21 2009-10-21
28021 R HORIZON SPRINT Sm50 RADFORD 35L   Y 0.932 SYC 2010-06-29 2010-06-30
28243 R HOST PLUS EXECUTIVE 5441 MUMM 36 MOD   Y 0.965 BELLERIVE 2010-05-26 2010-05-26
28041 R HOT CHOCOLAT H2 KOALA 24   Y 0.702 HBYC 1/10/2009 2009-09-30
28095 R HOT SHOT B67 S80   Y 0.806 RBYC 1/10/2009 2009-09-30
28199 R HOW BIZARRE S13 WHITING 36   Y 0.893 MYC 2009-12-03 2009-12-03
28103 R HUSH Sm5508 CAVALIER 350   Y 0.861 SYC 2009-09-30 2009-10-14
28098 R HYPERACTIVE AUS201 J24   0.790 SYC 2010-05-24 2010-05-26
28242 R IKON 1010 BENETEAU FIRST 45 R 2.72   Y 1.017 HBYC 2010-03-22 2010-03-22
28168 R ILLUSION AUS6 ETCHELLS   Y 0.807 BYS 2010-02-26 2010-03-01
28102 R IMAGINER Sm1104 S80   Y 0.806 SYC 1/10/2009 2009-09-30
28340 IMMIGRANT PC 6 FARR 30   0.948 PCSC 2010-08-09 2010-08-09
28060 R IMPARA II R132 SPACESAILOR 24   Y 0.702 RYCV 1/10/2009 2009-09-30
28197 R INGENUE B88 JEANNAEU SUNFAST 40   0.847 RBYC 2009-12-01 2009-12-03
28296 INSATIABLE S79 IOR 40   0.909 BELLERIVE 2009-12-15 2009-12-17
28236 R INTRIGUE A40 IOR   Y 0.938 RYCT 2/10/2009 2009-10-02
28082 R INTRUSION Sm288 S80   Y 0.804 SYC 1/10/2009 2009-09-30
28245 R INVINCIBLE A33 FARR 1104 (36)   Y 0.845 BYC 6/10/2009 2009-10-07
28162 R JACK TAR Sm80 S80   Y 0.805 SYC 2/10/2009 2009-10-02
28303 JAZZ PLAYER S390 Z39   Y 1.016 RMYS 2010-01-12 2010-01-18
28190 R JENSMINC M41 S80   Y 0.799 MYC 2/10/2009 2009-10-02
28313 JIBE TALKIN HYC10 ONE OFF   Y 0.948 2010-02-24 2010-06-30
28328 JOHELAW B335 JLAW945   0.828 RBYC 2010-05-31 2010-06-02
28282 JOINT VENTURE KA7101 1 TON   Y 0.942 24-11-2009 TBA 2010-03-12
28163 R JUST A MINOR HICKUP B2 HICK 39   Y 0.991 RBYC 6/10/2009 2009-10-07
28260 R KAIULANI 137 SNOOK 30 IOR   Y 0.774 DERWENT SS 2009-10-21 2009-11-05
28228 R KINGURRA B23 JOUBERT 43   Y 0.913 RBYC 2009-10-13 2009-10-15
28142 R KNOT A CLEW H604 CARTER 30   Y 0.757 HBYC 2/10/2009 2009-10-02
28301 LARRIKEN G1111 HICK 30   Y 0.899 RGYC 2010-01-15 2010-06-02
28007 R LAURELLE R41 FARR 42   Y 1.018 RYCV 1/10/2009 2009-09-30
28044 R LEBROK Sm367 BENETEAU 36S7   Y 0.872 SYC 7/10/2009 2009-10-07
28033 R LEETO H2002 BENETEAU FIRST 36.7   Y 0.870 HBYC 26-11-2009 2009-11-26
28339 LIKATIGER AUUS 53 FLYING TIGER MOD   Y 0.961 MYC 2010-08-04 2010-08-04
28336 LOCO YC333 FARR 30   0.940 PCSC 2010-07-21 2010-07-23
28302 MACENZIE COMPOSITES G105 BULL 9000 CR   Y 0.915 RGYC 2010-01-15 2010-06-21
28133 R MAGAZAN 53 B353 FARR 1104 (36)   Y 0.830 RBYC 2/10/2009 2009-10-02
28231 R MAGIC 7111   0.764 DSC 2010-06-28 2010-06-28
28156 R MAGIC BULLET R374 CAVALIER 350   Y 0.872 RYCV 2009-11-04 2009-11-05
28221 R MAKE MY JAY AUS4787 J24   Y 0.791 SYC 2010-07-19 2010-07-26
28217 R MALICE M103 SIGMA 38   Y 0.846 MYC 2009-12-15 2009-12-16
28179 R MALLANA b588 NICHOLSON 32   0.713 BYS 2009-10-20 2009-10-21
28270 R MARINELINE TAS100   Y 1.082 RYCT 2009-11-04 2009-11-05
28277 R MASQUERADE 9404 BERMUDAN SLOOP   Y 0.922 BELLERIVE YC 26-11-2009 2009-11-26
28089 R MATADOR S8640 BULL 9000   Y 0.935 RMYS 2009-10-26 2009-10-26
28265 R MAXIMUMM 6636 MUMM 36   Y 0.976 MYC 2009-11-04 2009-11-05
28304 MIDNIGHT EXPRESS b274 NORTHSHORE 33   Y 0.804 BYS 2010-01-12 2010-01-13
28203 R MISS ALLY b311 BENETEAU OCEANIS 311   0.772 BYS 23/12/2008 2010-01-20
28227 MISTRESS B3607 SEAQUEST RP 36   Y 0.945 RBYC 2010-01-14 2010-06-02
28192 R MISTY BLUE NX981 NOELEX 25   Y 0.723 BYS 2/10/2009 2009-10-02
28191 R MOCEAN G4100 MURRAY 41   Y 1.030 RGYC 2010-01-15 2010-01-18
28263 R MOJO RISING 28407 BENETEAU FIRST 40.7   Y 0.946 RYCT 2009-10-26 2009-11-05
28063 R MOOD INDIGO S8000 S80   Y 0.802 RMYS 0--26.5 2010-05-31
28097 R MOOMBA S38 SAVAGE 42   Y 0.826 RMYS 1/10/2009 2009-09-30
28262 R MOONSHADOW 3952 LOTUS 10.6   Y 0.832 DERWENT SS 2009-10-26 2009-10-26
28325 MR BOJANGLES 4556 NORTHSHORE 38   Y 0.860 MYC 2010-05-12 2010-05-20
28274 R MR KITE 6522 RACING   Y 1.147 RYCT 2009-12-18 2009-12-18
28330 MRS OVERNEWTON S47 MATCH 38   0.917 RMYS 8/6/10 2010-06-09
28275 NAVAHO b5848 FARR 1020   Y 0.813 BYS 2009-11-17 2009-11-17
28092 R NO FEARR B3 COOKSON 12   Y 1.001 RBYC 1/10/2009 2009-09-30
28212 R NOUANNIE R141 SCAMPI MK 4   Y 0.760 RYCV 2010-03-22 2010-03-24
28238 R NUTCRACKER Sm3500 x-35 OD   0.923 SYC 5/2/10 2010-02-05
28320 ONE 4 ONE M141 BENETEAU 32S5   0.793 MYC 2010-04-20 2010-04-21
28154 R ONEDIN H50 ENDEAVOUR 26   Y 0.698 HBYC 2009-12-01 2009-12-03
28016 R ORLAN H341 NORTHSHORE 340   Y 0.792 HBYC 1/10/2009 2009-09-30
28253 R OUTLAW H7 S80   Y 0.801 HBYC 7/10/2009 2009-10-07
28314 OVER ENGINEERED AUS 1276 ETCHELLS   Y 0.859 BYC 2010-02-26 2010-02-26
28285 PIPE DREAM TYC888 PB 30   Y 0.919 PDYC 2009-11-26 2009-12-03
28249 R PISCES 6197 SYD 36   Y 0.948 RYCT 2010-06-21 2010-06-23
28251 R PLANET X 10 ONE OFF   Y 0.940 DSS 6/10/2009 2010-03-03
28293 PRETTY WOMAN B5262 ELAN 434   0.854 RBYC 2009-12-10 2009-12-10
28024 R PRETTY YOUNG THING B441 YOUNG 88   Y 0.814 RBYC 2010-07-28 2010-07-28
28290 PRION 763 MT GAY 30   Y 0.910 BELLERIVE 2009-12-08 2009-12-10
28116 R PURE LOGIC H76 NORTHSHORE 27   Y 0.724 HBYC 1/10/2009 2009-09-30
28256 QUANTUM LEAP H211 HOLLAND 25   Y 0.712 HBYC 2009-10-13 2009-10-15
28009 R QUASAR G5698 MOTTLE 27   Y 0.699 RGYC 1/10/2009 2009-09-30
28239 R REALITY R4389 PETERSON 30   Y 0.786 RYCV 1/10/2009 2009-10-07
28037 R RECKLESS B6505 BAVARIA MATCH 35   Y 0.868 RBYC 2/10/2009 2009-10-02
28160 R RECYCLED RECREATION H10 1/2 TON   Y 0.789 HBYC 7/10/2009 2009-10-07
28128 R RED DOG S90 ADAMS 10 CRUISER   Y 0.829 RMYS 2010-08-18 2010-08-18
28244 R RED JACKET M1220 RADFORD   Y 0.994 BELLERIVE 6/10/2009 2009-10-07
28317 RED ROCKS B430 BENETEAU OCEANIS 43   0.859 1/3/10 2010-03-03
28188 R RED SKY@NIGHT R484 CAVELIER 37   Y 0.801 RYCV 1/10/2009 2009-09-30
28165 R REDLINE B59 JEANNEAU SUNFAST 36   Y 0.856 RBYC 2009-12-18 2009-12-18
28137 R REMEDY S62 ARCHAMBAULT   Y 0.904 RMYS 1/10/2009 2009-09-30
28306 REVERIE G126 FARR 11.6   Y 0.925 RGYC TBA 2010-01-20
28178 R REVERIE B26 BENETEAU FIRST 45   Y 1.016 RBYC 2/10/2009 2009-10-02
28001 R RHIANNON Sm3929 JARKAN 925   Y 0.775 SYC 1/10/2009 2009-09-30
28288 ROCK N ROLL b100 S80   Y 0.787 BYS 2009-12-01 2009-12-03
28308 ROCK N\' ROLL AUS3232 MELGES 32   Y 1.001 RANSA 2010-01-15 2010-01-18
28255 R ROCKET SCIENCE H135 ENDEAVOUR 24 (MARK 1)   Y 0.667 HBYC 7/10/2009 2009-10-07
28034 R ROGUE TRADER B347 BENETEAU FIRST 34.7   0.874 RBYC 1/10/2009 2009-09-30
28283 ROLLERCOASTER M275 ADAMS 10   0.892 MYC 24-11-2009 2009-11-25
28101 R ROUSEABOUT 3 M415 INGLIS/JONES 39   Y 1.002 MYC 1/10/2010 2009-10-14
28112 R RUTHLESS Sm186 NORTHSHORE 38   Y 0.854 SYC 1/10/2009 2009-09-30
28084 R SALAMANDER III S191 ADAMS 10   Y 0.870 RMYS 2010-05-27 2010-05-31
28006 R SALTY DOG R632 BENETEAU FIRST 31.7   Y 0.815 RYCV 2009-12-09 2009-12-10
28204 R SAND PIPER H132 NORTHSHORE 33   Y 0.804 HBYC 1/10/2009 2010-07-07
28023 R SANJURO M89 1/2 TON   0.755 MYC 1/10/2009 2009-09-30
28118 R SAVAGE H1365 3/4 TON   Y 0.836 HBYC 2009-09-30 2009-10-14
28048 R SAY NO MORE M1621 NOELEX 30   Y 0.803 DSC 15/09/2008 2010-01-20
28183 R SCHNELL b3943 DEHLER 34   Y 0.792 BYS 2009-12-15 2009-12-16
28171 R SEA EAGLE S91 ELIOTT 1050   0.911 RMYS 1/10/2009 2009-09-30
28202 R SEA SOAR 8044` CLUBMAN 8 CRUISING   Y 0.779 BYS 2009-12-23 2010-01-13
28310 SECOND TO NONE B220 BENETEAU FIRST 40   Y 0.959 RBYC 2010-03-23 2010-06-23
28215 R SEDUCTION M406 LIDGARD 34   Y 0.834 MYC 8/10/2009 2009-10-14
28045 R SERIFA S363 SAVAGE   Y 0.735 MYC 2009-10-20 2010-06-21
28181 R SERIFA II R445 ROSS 930   Y 0.852 RYCV 1/10/2009 2009-10-05
28235 R SERIOUS YAHOO R9 ADAMS 10   Y 0.860 RYCV 2/10/2009 2009-10-05
28298 SEVEN Sm1777 BENETEAU FIRST 45   1.001 SYC 2009-12-16 2010-01-18
28307 SHADOWFAX 488 YOUNG 88   0.808 2010-01-15 2010-01-18
28053 R SHENANDOAH II Sm101 S & S 34   Y 0.802 SYC 1/10/2009 2009-09-30
28276 SHES THE CULPRIT 370 INGLIS 39   Y 0.985 BELLERIVE 2009-11-17 2009-12-03
28167 R SIERRA CHAINSAW Sm6115 SYDNEY 38   Y 0.987 SYC 2009-11-17 2010-06-02
28026 R SILHOUETTE S28 SOUTHERN OCEAN 32   Y 0.798 RMYS 2009-09-30 2009-10-14
28020 R SILICON CHIP S425 BENETEAU FIRST CLASS 10   Y 0.838 RMYS 6/10/2009 2009-10-07
28012 R SILK S2 RADFORD SPRINT   Y 0.927 RMYS 7/6/10 2010-06-07
28324 SILVER JACK 303 ELLIOTT 770   Y 0.855 DSC 2010-05-12 2010-05-12
28248 R SILVER MIST 1331 FARR 37   Y 0.856 RYCT 2/10/2009 2009-10-08
28051 R SILVERADO M180 MULL 31   Y 0.812 MYC 1/10/2009 2009-09-30
28025 R SIREN S350 CAVALIER 350   Y 0.866 RMYS 7/10/2009 2009-10-07
28338 SLICE OF HEAVEN B129 SAYER 12.9   Y 0.926 RBYC 2010-07-30 2010-07-30
28196 R SLINKY MALINKY H777 NORTHSHORE 370 SPORT   Y 0.904 HBYC 1/10/2009 2009-09-30
28300 SLOOP DE JOUR b33 Northshore 33   0.795 BYS 2010-01-11 2010-01-13
28127 R SMOOTH CRIMINAL Sm1100 SHOCKWAVE 36   Y 1.008 SYC 8/10/2009 2009-10-14
28151 R SPECTRUM b745 1/4 TON   Y 0.753 BYS 2009-11-10 2009-11-12
28047 R SPELLBOUND S694 DUBOIS 34   Y 0.842 RMYS 1/10/2009 2009-09-30
28073 R SPIRIT G1 J35   Y 0.941 RGYC 1/10/2009 2009-09-30
28247 R SPIRIT S660 PITTWATER 30   Y 0.750 RMYS 6/10/2009 2009-10-07
28155 R SPIRIT OF DOWNUNDER R1200 CAMERON/DEL12   Y 1.019 RYCV 2009-12-16 2010-04-23
28321 SPIRIT OF FREYA 5903 JEANNEAU SUNFAST 36   Y 0.842 RBYC 2010-04-22 2010-04-28
28161 R SPIRIT OF RANI G5901 JEANNEAU SUNFAST 36   Y 0.832 RGYC 2010-01-15 2010-06-02
28072 R SPORTSCAR Sm9800 THOMPSON 980   Y 0.956 SYC 2/10/2009 2010-01-13
28064 R SS FEATHERSWORD Sm927 ARMITAGE 30   Y 0.863 SYC 2009-11-05 2009-11-05
28110 R STITCHED UP Sm1347 BENETEAU FIRST 34.7   Y 0.875 SYC 1/10/2009 2009-09-30
28067 R STREETS AHEAD b191 DUNCANSON OFFSHORE 30   Y 0.802 BYS 2009-10-15 2009-10-15
28008 R SURPRISE R25 BORRENSEN 10   Y 0.846 RYCV 7/10/2009 2009-10-07
28054 R SWISH b368 ROSS 780   Y 0.776 BYS 2010-03-22 2010-03-29
28158 R SWORDFISH TROMBONE R336 M.D.B. 36   Y 0.943 RYCV 2009-11-04 2009-11-05
28189 R TAKE FIVE S197 SWARBRICK S97   Y 0.848 SYC 1/10/2009 2009-09-30
28166 R TAKE ONE S800 S80   Y 0.801 RMYS 1/10/2009 2009-09-30
28246 R TAS PAINTS 2900 MUMM 36   Y 0.973 BELLERIVE 6/10/2009 2009-10-07
28319 TEN PAST TWO b218 ADAMS 10   Y 0.871 BYS 2010-04-19 2010-06-02
28173 R TEN TOO b2 ADAMS 10   Y 0.863 BYS 2009-11-04 2009-11-05
28176 R TEVAKE II H101 ONE OFF   Y 0.999 HBYC 2009-10-15 2009-10-15
28077 R THE BOOKMAKER H6336 NORTHSHORE NSX36   Y 0.938 HBYC 1/10/2009 2009-09-30
28094 R THE HUNTER Sb3734 S80   0.803 BYS 2009-11-05 2009-11-05
28318 THE SAINT HYC 1 ADAMS 10   0.881 GBYC 2010-03-31 2010-03-31
28148 R THE SECRETARY 6107 J44   Y 0.941 SYC 1/10/2009 2009-09-30
28028 R TIERCEL G241 CURRAWONG 30   Y 0.752 RGYC 1/10/2009 2009-09-30
28271 TIGRIS AUS 61 FLYING TIGER 10   Y 0.974 RMYS 2010-01-19 2010-01-20
28278 TIHANY W06 FOLKBOAT   Y 0.711 RYCT 2009-11-17 2009-11-23
28070 R TILTING AT WINDMILLS Sm117 JOHN DORY 41   Y 0.899 SYC 1/10/2009 2009-09-30
28149 R TONIC Sm5050 BENETEAU FIRST 31.7   0.807 SYC 2010-04-28 2010-05-03
28152 R TOP GUN R363 ADAMS 10   Y 0.855 RYCV 2010-05-14 2010-05-20
28035 R TOTAL ECLIPSE M14 HOLLAND 30   Y 0.760 MYC 1/10/2009 2009-09-30
28268 R TRIM M27 RADFORD 35L   Y 0.948 MYC 2009-11-04 2010-06-02
28069 R TURBO H602 ADAMS 11.9   Y 0.908 HBYC 1/10/2009 2009-09-30
28057 R ULTIMATE TUNE AUS219 11 METRE   Y 0.933 SYC 2009-10-15 2009-10-15
28169 R UNDER CAPRICORN B120 BORRESEN B12   Y 0.893 RBYC 2009-11-10 2009-11-12
28031 R UP `N GO b18 S80   Y 0.799 BYS 2/10/2009 2009-10-02
28042 R UPBEAT Sm88 BENETEAU FIRST 36.7   Y 0.861 SYC 2010-03-17 2010-03-17
28206 R URGENCE G78 S80   Y 0.816 RGYC 1/10/2009 2009-09-30
28159 R VAPOUR TRAIL Sm748 FARR 1020   Y 0.809 SYC 7/10/2008 2010-05-12
28257 R VITAMIN C H3740 1/2 TON FARR   Y 0.774 2009-10-13 2009-10-19
28266 R WAHOO M120 ADAMS 10   Y 0.884 MYC 2009-11-04 2009-11-05
28105 R WAKE R205 HICK 31   Y 0.887 RYCV 2010-03-10 2010-03-10
28107 R WAR GAMES 222 FARR 40OD   1.055 RYCT 5/10/2009 2009-10-07
28018 R WATERMARK II Sm6142 YOUNG 88   Y 0.812 SYC 2009-10-21 2009-10-21
28030 R WAVELENGTH Sm220 FARR 1020   Y 0.822 SYC 2010-07-28 2010-07-28
28334 WEEKEND OPTION S313 NORTHSHORE 38   0.846 RMYS 2010-07-21 2010-07-23
28294 R WHISTLER L77 MBD 36   0.935 RYCT 2009-12-18 2009-12-18
28224 R WICKED Sm4 BENETEAU FIRST 40   Y 0.963 SYC 2010-03-24 2010-03-24
28281 WIDE LOAD B4198 YOUNG 11   Y 0.912 RBYC 24-11-2009 2009-11-25
28010 R WILD GOATS M123 SYDNEY 36 CR   Y 0.913 MYC 1/10/2009 2009-09-30
28136 R WILD SIDE Sm360 SYDNEY 36 CR   Y 0.911 SYC 2010-04-14 2010-04-19
28261 R WILD WEST 3733 MT. GAY 30 MODIFIED   Y 0.925 DERWENT SS 2009-10-21 2009-10-21
28100 R WILDERNESS WEAR b43995 CATALINA 37   0.860 BYS 2009-12-01 2009-12-03
